<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coronado Ventures Forum &#187; Howto</title>
	<atom:link href="http://www.cvf-nm.org/category/howto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cvf-nm.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 15:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>January 22, 2009: The Exit</title>
		<link>http://www.cvf-nm.org/2009/01/12/january-22-2009-the-exit/</link>
		<comments>http://www.cvf-nm.org/2009/01/12/january-22-2009-the-exit/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 01:42:17 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[acoustic cytometry]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[angel investing]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[cvf]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[invitrogen]]></category>
		<category><![CDATA[john elling]]></category>
		<category><![CDATA[kristin martiniez]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.cvf-nm.org/devsite/?p=254</guid>
		<description><![CDATA[The event features a conversation with John Elling and Kristin Martinez, the founders from Acoustic Cytometry Systems. We'll explore their beginnings, development and (most importantly), recent exit.]]></description>
			<content:encoded><![CDATA[<p><em>The event features a conversation with John Elling and Kristin Martinez, the founders from Acoustic Cytometry Systems. We&#8217;ll explore their beginnings, development and (most importantly), recent exit.</em></p>
<p><strong>Date:</strong> Thursday, January 22, 2009<br />
<strong>Time:</strong> 6 &#8211; 8 pm<br />
<strong>Venue:</strong> <a href="http://mynewmexicogolf.com/golf/proto/mynewmexicogolf/prairie_star/prairie_star.htm">Prairie Star</a>, 288 Prairie Star Rd, Bernalillo, NM<br />
<strong>Map:</strong> <a href="http://maps.google.com/maps?q=288+Prairie+Star+Rd,+Bernalillo,+NM+87004,+USA&amp;sa=X&amp;oi=map&amp;ct=title" target="_blank">Google Map</a></p>
<p><strong>About Kristin Martinez</strong><br />
Kristin Martinez is the founder and CEO of Sound Point Ventures, a new venture development and management company started in Seattle in 1998. Through Sound Point she created and manages Angels with Attitude, the first active angel fund focused on sustainable cleantech investments. Most recently, Kristin was a founder, director and CFO of biotech startup Acoustic Cytometry Systems, Inc., in Los Alamos, NM.  The angel-funded company was sold to Invitrogen after 27 months. Kristin spent 10 years in the electric utility industry, most recently as Chief Operating Officer and Treasurer of Pepco Energy Services, Inc., an unregulated spinout from Potomac Electric Power Company (now Pepco Holdings, Inc.). Kristin has a BS from Boston University and an MBA in Finance and Investments from The George Washington University.</p>
<p><strong>About John Elling, PhD, MBA</strong><br />
After receiving a Ph.D. in Analytical Chemistry from the University of Wisconsin, John Elling started his career in New Mexico in 1991 as a Technical Staff Member at Los Alamos National Laboratory. In 1998, he left the Lab to start Bioreason which grew to 30 plus employees, marketing its data mining and computational intelligence information technology to automate high throughput screening data analysis. In 2001, he started Cytoprint, which, until its acquisition by Atto Bioscience, developed image analysis technology for biological assay discovery. Three years ago, as CEO of Integrated Genomics in Chicago, Elling redirected the company&#8217;s business into bioinformatics, initially downsizing to achieve profitability and then ramping up a 15% to 25% CAGR and arranged a 6x merger. As a Visiting Entrepreneur at Los Alamos in 2005, he helped develop the business plan for Acoustic Cytometry Systems and later led the company until it was acquired in 2008 by Invitrogen.</p>
<p><a href="/devsite/feedback"><img src="/images/feedback.gif" alt="feedback button" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvf-nm.org/2009/01/12/january-22-2009-the-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 18, 2007: Start-Up Strategies Clinic</title>
		<link>http://www.cvf-nm.org/2007/01/18/january-18-2007-start-up-strategies-clinic/</link>
		<comments>http://www.cvf-nm.org/2007/01/18/january-18-2007-start-up-strategies-clinic/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 13:34:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[broom software]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[strageties clinic]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cvf-nm.org/devsite/?p=127</guid>
		<description><![CDATA[Description: There are many exciting technologies surfacing in New Mexico. The &#8220;Strategies Clinic&#8221; gave insight into what it takes to turn a &#8220;raw&#8221; technology into a company. Following a 10-minute presentation, audience members participated in small brainstorming groups on IP, marketing, and fundraising strategies before making final recommendations to the presenters. Presenting Technology BROOM Software [...]]]></description>
			<content:encoded><![CDATA[<p><b>Description:</b><br />
There are many exciting technologies surfacing in New Mexico. The &#8220;Strategies Clinic&#8221; gave insight into what it takes to turn a &#8220;raw&#8221; technology into a company. Following a 10-minute presentation, audience members participated in small brainstorming groups on IP, marketing, and fundraising strategies before making final recommendations to the presenters.</p>
<p><b>Presenting Technology</b><br />
BROOM Software &#8211; A software-based tool developed by Sandia National Laboratories for managing the collection, visualization, and analysis of environmental sampling data. The system was developed to help decision makers during the planning phase and throughout actual cleanup operations to speed up reoccupation and return to service of contaminated buildings and facilities. The tool provides an efficient and scientifically defensible approach to planning and executing sampling and cleanup activities. To date, there has been no comprehensive system for handling and assisting with this process. Read the &#8220;BROOM Software news release here&#8221;:http://www.sandia.gov/news/resources/releases/2006/broom-commercial.html.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvf-nm.org/2007/01/18/january-18-2007-start-up-strategies-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 18, 2006: Negotiating the Exit</title>
		<link>http://www.cvf-nm.org/2006/05/18/may-18-2006-negotiating-the-exit/</link>
		<comments>http://www.cvf-nm.org/2006/05/18/may-18-2006-negotiating-the-exit/#comments</comments>
		<pubDate>Thu, 18 May 2006 15:51:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[liguidity]]></category>
		<category><![CDATA[Ned Godshall]]></category>
		<category><![CDATA[selling business]]></category>
		<category><![CDATA[Tom Stephenson]]></category>

		<guid isPermaLink="false">http://www.cvf-nm.org/devsite/?p=117</guid>
		<description><![CDATA[Presenters: Ned Godshall, CEO Altela, Inc. Tom Stephenson, &#8220;Verge Fund&#8221;:http://www.vergefund.com/ Description: When is the right time to exit a deal and provide liquidity for investors? How do you determine when to sell, whom to sell out to, and how to conduct the negotiations? Our speakers will discuss these and other challenging issues in the context [...]]]></description>
			<content:encoded><![CDATA[<p><b>Presenters:</b><br />
Ned Godshall, CEO Altela, Inc.<br />
Tom Stephenson, &#8220;Verge Fund&#8221;:http://www.vergefund.com/</p>
<p><b>Description:</b><br />
When is the right time to exit a deal and provide liquidity for investors? How do you determine when to sell, whom to sell out to, and how to conduct the negotiations? Our speakers will discuss these and other challenging issues in the context of a recent deal-MesoFuel-which was sold to an international company less than two years after it was founded in 2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvf-nm.org/2006/05/18/may-18-2006-negotiating-the-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 18, 2004: Developing Entrepreneurial Culture in Start-ups</title>
		<link>http://www.cvf-nm.org/2004/11/18/november-18-2004-developing-entrepreneurial-culture-in-start-ups/</link>
		<comments>http://www.cvf-nm.org/2004/11/18/november-18-2004-developing-entrepreneurial-culture-in-start-ups/#comments</comments>
		<pubDate>Thu, 18 Nov 2004 15:04:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[flywheeel]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[William Bice]]></category>

		<guid isPermaLink="false">http://www.cvf-nm.org/devsite/?p=96</guid>
		<description><![CDATA[Presenter: William Bice Verge-New Mexico Seed Capital Description: One of New Mexico&#8217;s most successful technology entrepreneurs, Mr. Bice founded ProLaw Software shortly after graduating high school. He served as CEO of ProLaw from the founding until its sale to West Group, the pre-eminent provider of information resources to the legal industry. Download Bill Bice&#8217;s Presentation [...]]]></description>
			<content:encoded><![CDATA[<p><b>Presenter:</b><br />
William Bice<br />
<a target="_blank" href="http://www.vergefund.com/">Verge-New Mexico Seed Capital</a></p>
<p><b>Description:</b><br />
One of New Mexico&#8217;s most successful technology entrepreneurs, Mr. Bice founded ProLaw Software shortly after graduating high school. He served as CEO of ProLaw from the founding until its sale to West Group, the pre-eminent provider of information resources to the legal industry.</p>
<p><a href="/wp-content/uploads/slideshows/bice-b.ppt">Download Bill Bice&#8217;s Presentation</a> (PPT; 133 KB)</p>
<p><b>The VC Forum</b><br />
VC Forum: Trevor Loy,<br />
<a target="_blank" href="http://www.flywheelventures.com/">Flywheel Ventures</a></p>
<p><a href="/wp-content/uploads/slideshows/flywheel.ppt">Download Trevor&#8217;s presentation</a> on Flywheel Ventures (PPT; 2.9 MB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvf-nm.org/2004/11/18/november-18-2004-developing-entrepreneurial-culture-in-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 17, 2004: Compensation Structures and Market Norms for New Mexico</title>
		<link>http://www.cvf-nm.org/2004/09/17/september-17-2004-compensation-structures-and-market-norms-for-new-mexico/</link>
		<comments>http://www.cvf-nm.org/2004/09/17/september-17-2004-compensation-structures-and-market-norms-for-new-mexico/#comments</comments>
		<pubDate>Fri, 17 Sep 2004 14:59:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[arch venture]]></category>
		<category><![CDATA[Clint Bybee]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.cvf-nm.org/devsite/?p=94</guid>
		<description><![CDATA[Presenter Clint Bybee &#8220;ARCH Venture Partners&#8221;:http://www.archventure.com/ Description: Clinton Bybee is a Managing Director of ARCH Venture Partners. He established ARCH&#8217;s Albuquerque, NM office in 1996 and the Austin, TX office in 1999. Mr. Bybee has helped organize a number of companies including MicroOptical Devices (acquired by EMCORE), ePolicy Solutions, InnovaLight, Intelligent Reasoning Systems (acquired by [...]]]></description>
			<content:encoded><![CDATA[<p><b>Presenter</b><br />
Clint Bybee<br />
&#8220;ARCH Venture Partners&#8221;:http://www.archventure.com/</p>
<p><b>Description:</b><br />
Clinton Bybee is a Managing Director of ARCH Venture Partners. He established ARCH&#8217;s Albuquerque, NM office in 1996 and the Austin, TX office in 1999. Mr. Bybee has helped organize a number of companies including MicroOptical Devices (acquired by EMCORE), ePolicy Solutions, InnovaLight, Intelligent Reasoning Systems (acquired by Photon Dynamics), and Xtera Communications. He is currently a board member of Nanosys and InnovaLight. Previously, Mr. Bybee managed a venture investment fund for the State of Illinois and was a production engineer with Amoco Corporation. He holds an M.B.A. from The University of Chicago and a B.S. in Engineering from Texas A&#038;M University.</p>
<p><a href="/wp-content/uploads/slideshows/bybee_c.ppt">Download Clint Bybee&#8217;s Presentation</a> (PPT; 1.5 MB)</p>
<p><b>The VC Forum</b><br />
VC Forum: Tom Stephenson<br />
General Partner, &#8220;Verge-New Mexico Seed Fund&#8221;:http://www.vergefund.com/</p>
<p><a href="/wp-content/uploads/slideshows/verge_fund.pdf">Download Tom&#8217;s presentation</a> on Verge Fund (PDF; 152 KB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvf-nm.org/2004/09/17/september-17-2004-compensation-structures-and-market-norms-for-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 15, 2004: Executive Recruiting in an Emerging Market</title>
		<link>http://www.cvf-nm.org/2004/07/15/july-15-2004-executive-recruiting-in-an-emerging-market/</link>
		<comments>http://www.cvf-nm.org/2004/07/15/july-15-2004-executive-recruiting-in-an-emerging-market/#comments</comments>
		<pubDate>Thu, 15 Jul 2004 14:47:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Dennis Wood]]></category>
		<category><![CDATA[executive recruiter]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[vspring]]></category>

		<guid isPermaLink="false">http://www.cvf-nm.org/devsite/?p=92</guid>
		<description><![CDATA[Presenter: Dennis Wood, Director of Human Capital vSpring Capital Description: Dennis Wood leads vSpring&#8217;s human capital practice with a focus on building world class management teams inside the vSpring portfolio. Dennis also works with the portfolio to leverage his understanding of which human resource practices offer the greatest return on shareholder value. Prior to joining [...]]]></description>
			<content:encoded><![CDATA[<p><b>Presenter:</b><br />
Dennis Wood, Director of Human Capital<br />
<a target+"_blank" href="http://www.vspring.com/team/index.htm">vSpring Capital</a></p>
<p><b>Description:</b><br />
Dennis Wood leads vSpring&#8217;s human capital practice with a focus on building world class management teams inside the vSpring portfolio. Dennis also works with the portfolio to leverage his understanding of which human resource practices offer the greatest return on shareholder value. Prior to joining vSpring, Dennis built an executive search practice in technology and finance at The Diestel Group, a boutique executive search firm. He worked nationally and was instrumental in helping organizations expand their operations and succeed by attracting and retaining world-class talent.</p>
<p><a href="/wp-content/uploads/slideshows/wood_d.ppt">Download Dennis Wood&#8217;s Presentation</a> (PPT; 1.3 MB)</p>
<p><b>The VC Forum:</b><br />
VC Forum: Mike Connolly<br />
Principal, &#8220;vSpring Capital&#8221;:http://www.vspring.com/</p>
<p><a href="/wp-content/uploads/slideshows/connolly_m.ppt">Download Mike Connolly&#8217;s Presentation</a> (PPT; 1.1 MB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvf-nm.org/2004/07/15/july-15-2004-executive-recruiting-in-an-emerging-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 20, 2004: Mentoring Start-Ups &amp; Entrepreneurs as an Angel Investor</title>
		<link>http://www.cvf-nm.org/2004/05/20/may-20-2004-mentoring-start-ups-entrepreneurs-as-an-angel-investor/</link>
		<comments>http://www.cvf-nm.org/2004/05/20/may-20-2004-mentoring-start-ups-entrepreneurs-as-an-angel-investor/#comments</comments>
		<pubDate>Thu, 20 May 2004 14:39:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[Audrey MacLean]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.cvf-nm.org/devsite/?p=90</guid>
		<description><![CDATA[Presenter: Audrey MacLean, Angel Investor, Entrepreneur, Consulting Associate Professor, Stanford University This month&#8217;s event co-sponsored by the Stanford Alumni Club of New Mexico. Description: Prof. MacLean has a unique track record for entrepreneurial success as a founder, CEO, seed investor and board member. She has been listed by BusinessWeek as one of the 50 most [...]]]></description>
			<content:encoded><![CDATA[<p><b>Presenter:</b><br />
Audrey MacLean, Angel Investor, Entrepreneur, Consulting Associate Professor,<br />
Stanford University<br />
<em>This month&#8217;s event co-sponsored by the Stanford Alumni Club of New Mexico.</em></p>
<p><b>Description:</b><br />
Prof. MacLean has a unique track record for entrepreneurial success as a founder, CEO, seed investor and board member. She has been listed by <em>BusinessWeek</em> as one of the 50 most influential business women in America and was featured by <em>Forbes</em> in a cover article on Angel Investing under the headline, &#8220;The One to Know in Silicon Valley.&#8221; MacLean has nearly three decades of combined experience in the computer and communications industries. She was a founder of Network Equipment Technologies which went public in 1987 and later co-founded and was CEO of Adaptive which merged with NET in 1993. Building on her own entrepreneurial success, MacLean has been instrumental in helping to launch and grow successful companies through her work as a mentor capitalist and as a professor of entrepreneurship. The companies she has seed funded which have gone public include: Pure Software, Pete&#8217;s Brewing Company, AdForce, dsl.net, and Selectica.</p>
<p><b>Venture Capital Forum:</b><br />
Richard Harding, Santa Fe Venture Partners, <a target="_blank" href="http://www.invencor.com/>International Venture Fund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvf-nm.org/2004/05/20/may-20-2004-mentoring-start-ups-entrepreneurs-as-an-angel-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 17, 2003: Laboratory Commercialization and Early Stage Venture Capital</title>
		<link>http://www.cvf-nm.org/2003/07/17/july-17-2003-laboratory-commercialization-and-early-stage-venture-capital/</link>
		<comments>http://www.cvf-nm.org/2003/07/17/july-17-2003-laboratory-commercialization-and-early-stage-venture-capital/#comments</comments>
		<pubDate>Thu, 17 Jul 2003 16:44:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Film & Digital Media]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[David Liddle]]></category>
		<category><![CDATA[early stage]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[tech transfer]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S. Venture Partners]]></category>

		<guid isPermaLink="false">http://www.cvf-nm.org/devsite/?p=70</guid>
		<description><![CDATA[Presenter: David Liddle, General Partner, U.S. Venture Partners Description: David Liddle joined U.S. Venture Partners in January 2000, after retiring as president and CEO of Interval Research Corporation, a Silicon Valley-based laboratory and incubator for new businesses focused on broadband applications and advanced technologies, founded in 1992. David is also a consulting professor of Computer [...]]]></description>
			<content:encoded><![CDATA[<p><b>Presenter:</b><br />
David Liddle, General Partner, <a target="_blank" href="http://www.usvp.com/">U.S. Venture Partners</a></p>
<p><b>Description:</b><br />
David Liddle joined U.S. Venture Partners in January 2000, after retiring as president and CEO of Interval Research Corporation, a Silicon Valley-based laboratory and incubator for new businesses focused on broadband applications and advanced technologies, founded in 1992. David is also a consulting professor of Computer Science at Stanford University and has spent his career in Silicon Valley, in activities spanning research, development, management and entrepreneurship. David has served as a director at Sybase, Broderbund Software, Borland International and Ticketmaster Group, as well as numerous private companies, and as Chair of the Board of Trustees of the Santa Fe Institute. He has served on the DARPA Information Science and Technology Committee, and the Computer Science and Telecommunications Board of the National Research Council.</p>
<p><a href="/wp-content/uploads/slideshows/liddle_d.pdf">Click here to view a PDF</a> of the power point presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvf-nm.org/2003/07/17/july-17-2003-laboratory-commercialization-and-early-stage-venture-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15, 2003: Growing a Venture-Backed Security Company from New Mexico Origins</title>
		<link>http://www.cvf-nm.org/2003/05/15/may-15-2003-growing-a-venture-backed-security-company-from-new-mexico-origins/</link>
		<comments>http://www.cvf-nm.org/2003/05/15/may-15-2003-growing-a-venture-backed-security-company-from-new-mexico-origins/#comments</comments>
		<pubDate>Thu, 15 May 2003 16:36:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[murphree]]></category>
		<category><![CDATA[sana security]]></category>
		<category><![CDATA[steven Hofmeyr]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology Venture]]></category>
		<category><![CDATA[tvc]]></category>
		<category><![CDATA[venture calpital]]></category>

		<guid isPermaLink="false">http://www.cvf-nm.org/devsite/?p=66</guid>
		<description><![CDATA[Presenter: Dr. Steven Hofmeyr, Chief Scientist, Sana Security Description: For the first time, Coronado Ventures Forum (CVF) and Technology Venture Corporation&#8217;s New Mexico Equity Capital Symposium (NMECS) have coordinated efforts to tie the two technology venture industry programs together. One of the industry clusters at NMECS features aspiring entrepreneurs and start-ups in the information security [...]]]></description>
			<content:encoded><![CDATA[<p><b>Presenter:</b><br />
Dr. Steven Hofmeyr, Chief Scientist, <a target="_blank" href="http://www.sanasecurity.com/">Sana Security</a></p>
<p><b>Description:</b><br />
For the first time, Coronado Ventures Forum (CVF) and Technology Venture Corporation&#8217;s New Mexico Equity Capital Symposium (<a target="_blank" href="http://techventures.org/">NMECS</a>) have coordinated efforts to tie the two technology venture industry programs together. One of the industry clusters at NMECS features aspiring entrepreneurs and start-ups in the information security marketplace. On the evening of Thursday, May 15, at the Hotel Santa Fe, CVF will continue the focus on security from the NMECS conference, which ends for the day early on Thursday afternoon in Albuquerque. NMECS will wind up on Friday morning with a private tour of Los Alamos National Lab for attendees.</p>
<p>If you would like to view the power point presentation, please email <a href="mailto:trevor@flywheelventures.com">Trevor Loy</a>.</p>
<p><b>Venture Capital Forum:</b><br />
<a target="_blank" href="http://www.murphco.com">Murphree Venture Partners</a></p>
<p>Murphree Venture Partners is a seed and early stage venture capital firm, making direct equity investments into emerging entrepreneurial enterprises, primarily in the southwestern U.S. region. The firm seeks to align itself with entrepreneurs and management groups with whom it can develop strong working relationships, and with whom it can act in concern as owners/investors. They have offices in Albuquerque, Austin, Boulder, and Houston.</p>
<p><a href="/wp-content/uploads/slideshows/MVP_03_05_15.ppt">Download the power point presentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvf-nm.org/2003/05/15/may-15-2003-growing-a-venture-backed-security-company-from-new-mexico-origins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 20, 2003: Update from the New Mexico State Investment Council</title>
		<link>http://www.cvf-nm.org/2003/03/20/march-20-2003-update-from-the-new-mexico-state-investment-council/</link>
		<comments>http://www.cvf-nm.org/2003/03/20/march-20-2003-update-from-the-new-mexico-state-investment-council/#comments</comments>
		<pubDate>Thu, 20 Mar 2003 16:31:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[Gary Bland]]></category>
		<category><![CDATA[Greg Kulka]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[New Mexico State Investment Council]]></category>

		<guid isPermaLink="false">http://www.cvf-nm.org/devsite/?p=64</guid>
		<description><![CDATA[Presenters: Gary Bland, NM State Investment Officer Greg Kulka, SIC Staff Member &#8220;New Mexico State Investment Council&#8221;:http://www.sic.state.nm.us/ Description: Business development objectives can often be achieved more easily with effective public private partnership. The New Mexico State Investment Council has been working diligently on a variety of initiatives that aim to increase investment options for New [...]]]></description>
			<content:encoded><![CDATA[<p><b>Presenters:</b><br />
Gary Bland, NM State Investment Officer<br />
Greg Kulka, SIC Staff Member<br />
&#8220;New Mexico State Investment Council&#8221;:http://www.sic.state.nm.us/</p>
<p><b>Description:</b><br />
Business development objectives can often be achieved more easily with effective public private partnership. The New Mexico State Investment Council has been working diligently on a variety of initiatives that aim to increase investment options for New Mexico businesses. Gary Bland, newly appointed State Investment Officer and SIC staff member Greg Kulka will discuss progress on the SIC initiatives and what their efforts will mean for investors and for the business investment environment in New Mexico. The State Investment Officer working with the State Investment Council manages the Land Grant Permanent Fund and the Severance Tax Permanent Fund. The funds generate revenue from the more than 8 million acres of state-owned lands held in trust to benefit public schools, and the more than 13 million acres of mineral resources that are extracted and taxed. Governor Bill Richardson, Chair of the State Investment Council has proposed the the state use up to $200 million or 2 percent of these permanent funds to invest in New Mexico business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvf-nm.org/2003/03/20/march-20-2003-update-from-the-new-mexico-state-investment-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 16, 2003: A Panel Discussion On Tax, Securities, and Structural Issues for the Private Equity Investor</title>
		<link>http://www.cvf-nm.org/2003/01/16/january-16-2003-a-panel-discussion-on-tax-securities-and-structural-issues-for-the-private-equity-investor/</link>
		<comments>http://www.cvf-nm.org/2003/01/16/january-16-2003-a-panel-discussion-on-tax-securities-and-structural-issues-for-the-private-equity-investor/#comments</comments>
		<pubDate>Thu, 16 Jan 2003 16:16:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Biophoretix]]></category>
		<category><![CDATA[Crosby Heafey Roach & May]]></category>
		<category><![CDATA[Curtis Schwartz]]></category>
		<category><![CDATA[Greg Beattie]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mitch Zuklie]]></category>
		<category><![CDATA[Modrall Sperling]]></category>
		<category><![CDATA[Venture Law Group]]></category>

		<guid isPermaLink="false">http://www.cvf-nm.org/devsite/?p=62</guid>
		<description><![CDATA[Presenters: Greg Beattie, &#8220;Crosby Heafey Roach &#038; May&#8221;:http://www.crosbyheafey.com/, Oakland/Palo Alto Curtis Schwartz, &#8220;Modrall Sperling&#8221;:http://www.modrall.com/, Santa Fe Mitch Zuklie, Venture Law Group, Palo Alto Entrepreneur&#8217;s Forum: Matthew Ennis Biophoretix Biophoretix provides biological separation and detection tools to the immense and rapidly expanding worlds of biodefense, healthcare and management, and pharmaceutical and environmental monitoring. The company is [...]]]></description>
			<content:encoded><![CDATA[<p><b>Presenters:</b><br />
Greg Beattie, &#8220;Crosby Heafey Roach &#038; May&#8221;:http://www.crosbyheafey.com/, Oakland/Palo Alto<br />
Curtis Schwartz, &#8220;Modrall Sperling&#8221;:http://www.modrall.com/, Santa Fe<br />
Mitch Zuklie, Venture Law Group, Palo Alto</p>
<p><b>Entrepreneur&#8217;s Forum:</b><br />
Matthew Ennis<br />
Biophoretix</p>
<p>Biophoretix provides biological separation and detection tools to the immense and rapidly expanding worlds of biodefense, healthcare and management, and pharmaceutical and environmental monitoring. The company is based in Albuquerque, NM. Mr. Ennis is currently president of Argus Insights, a technology competitive intelligence provider with close associations with the pharmaceutical industry.</p>
]]></content:encoded>
